Sunday, August 26, 2018
Cri cri 3 view drawings
Cri cri 3 view drawings
Min speed: | 39 kt | 45 mph | 72 kmh |
Cruise speed: | 108 kt | 124 mph | 200 kmh |
Vne: | 159 kt | 183 mph | 295 kmh |
Climb ratio: 600 ft/min | 3 m/s
Take off distance over 50ft (15m) obstacle: 330 ft | 101 m
Landing distance over 50ft (15m) obstacle: 495 ft | 151 m
Max. take off weight: 170 kg | 375 lbs
Empty weight: 80 kg | 176 lbs
Engine: 2 JPX PUL 212 engines, 15 hp each
Other aircraft information:
It was in 1971, when aircraft designer Michel Colomban started work on this small aircraft Cri Cri with two engines. His target was to build small, economis plane with two engines, which would be able to flying also some aerobatic maneuvers. Price of this plane shouldnt exceed 1000 USD, including two engines - these prises are from 1970, of course:-). Constructional works took around 1500 working hours, and than was Cri-Cri plane, which name is after nickname of Michels daughter, prepared for its first flight.
Text from: http://flight.cz/cricri/english/index.php
Performance Table
MC-10 | Cri-Cri | MC-12 Cricket MC-12 Cricket |
Wingspan | 5 m 5 m | 4,9 m 4,9 m |
Captain | 3,9 m 3,9 m | |
Wing area | 3,1 m2 3,1 m2 | |
Re-air | 63 kg 63 kg | 75 kg 75 kg |
Take-off weight | 170 kg 170 kg | |
Wing load | 55 kg/m2 55 kg/m2 | |
Engine Model | 2x 9PS 2x 9PS | 2x 15PS 2x 15PS |
Overload factor | +9G, -4,5G +9 G, -4,5 G | +9G, -4,5G +9 G, -4,5 G |
Maximum speed | 200 km/h 200 km / h | 250 km/h 250 km / h |
Cruising speed | 170 km/h 170 km / h | 185 km/h 185 km / h |
Rate of climb | 3 m/s 3 m / s | 6 m/s 6 m / s |
Roll away | 150 m 150 m | 120 m 120 m |
Ceiling | 5500? 5500 m | |
Voyage | 750 km 750 km | 500 km 500 km |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.